DL2 series LED illuminators
LED illuminators for direct lighting applications
Easily integrated into optical machines and artificial vision systems
Version with integrated transparent or semitransparent protective glass
Different sizes, colors and mounting accessories available

Main characteristics

Product description
LED illuminators for direct lighting with matrix of high intensity LEDs. Version with transparent or opaline protective glass.
RODER presents the new DL2 series LED illuminators for direct lighting in lighting applications artificial vision, manual inspection, microscopes, optical machines and generic lighting.
The DL2 series of illuminators is built with the latest generation of LEDs, capable of guaranteeing high brightness, low consumption, high luminous efficiency and an average life of over 100000 operating hours (equal to 11 years with continuous use or 15-16 years with its discontinuous).
It is possible to choose between different sizes (20 different sizes and configurations available) and different wavelengths.
Custom versions are also available, made to specification and with customized characteristics.
The container of the DL2 series is in anodized aluminum, obtained from a single monolithic block, which gives the illuminator a good aesthetic finish, high heat dissipation and high structural rigidity.
The protection of the optics is carried out with a polycarbonate glass with anti-scratch and anti-aging treatment, removable and replaceable in case of damage.
The cable with connector allows an easy and quick disconnection from the power supply unit for maintenance or cleaning operations.
The use of HTTM® technology (High Thermal Transmission Material - Roder Electronics Trademark) allows an adequate heat dissipation, a good chromatic stability of the illuminator and a long operating life of the illuminator.
All the illuminators of the DL2 series integrate the drivers for stabilizing the LED current and allow to operate with a direct 24 Vdc power supply, keeping the light emission constant and ensuring a high homogeneity of the light emission matrix.
The small size of the illuminator also allows installation in compact automatic machines and automatic production systems.
Composition of the product code
PL-DL2-XXXYYY-ZZZ-WH00000
- XXX : Width of the LED emission area in mm
- YYY : Length of the LED emission area in mm
- ZZZ : Color of the light source
- W : Type of power supply
- H : Type of glass
DL2 series - 25 x 100

- LED illuminators with 25 x 100 lighting area
- Power supply 24 Vdc
- Connection with 8-pole M3 industrial cable
- Anodized aluminum container
- Emission angle +/- 20 °
- Easily integrated into measuring and visual inspection machines
- Flat profile
Code | Model | Description | Documentation |
---|---|---|---|
10-00-24 | PL-DL2-025100-WHI-A00000 | Illuminator a White LED 25 × 100 mm with transparent slide | Product details |
10-00-20 | PL-DL2-025100-RED-A00000 | Illuminator a Red LED 25 × 100 mm with transparent slide | Product details |
10-00-23 | PL-DL2-025100-BLU-A00000 | Illuminator a Blue LED 25 × 100 mm with transparent slide | Product details |
14-06-51 | PL-DL2-025100-WHI-A10000 | Illuminator a White LED 25 × 100 mm with diffusing slide | Product details |
14-07-22 | PL-DL2-025100-RED-A10000 | Illuminator a Red LED 25 × 100 mm with diffusing slide | Product details |
14-06-17 | PL-DL2-025100-BLU-A10000 | Illuminator a Blue LED 25 × 100 mm with diffusing slide | Product details |
DL2 series - 25 x 200

- LED illuminators with 25 x 200 lighting area
- Power supply 24 Vdc
- Connection with 8-pole M3 industrial cable
- Anodized aluminum container
- Emission angle +/- 20 °
- Easily integrated into measuring and visual inspection machines
- Flat profile
Code | Model | Description | Documentation |
---|---|---|---|
10-00-34 | PL-DL2-025200-WHI-A00000 | Illuminator a White LED 25 × 200 mm with transparent slide | Product details |
10-00-30 | PL-DL2-025200-RED-A00000 | Illuminator a Red LED 25 × 200 mm with transparent slide | Product details |
10-00-33 | PL-DL2-025200-BLU-A00000 | Illuminator a Blue LED 25 × 200 mm with transparent slide | Product details |
14-06-92 | PL-DL2-025200-WHI-A10000 | Illuminator a White LED 25 × 200 mm with diffusing slide | Product details |
14-06-68 | PL-DL2-025200-RED-A10000 | Illuminator a Red LED 25 × 200 mm with diffusing slide | Product details |
14-07-33 | PL-DL2-025200-BLU-A10000 | Illuminator a Blue LED 25 × 200 mm with diffusing slide | Product details |
DL2 series - 25 x 300

- LED illuminators with 25 x 300 lighting area
- Power supply 24 Vdc
- Connection with 8-pole M3 industrial cable
- Anodized aluminum container
- Emission angle +/- 20 °
- Easily integrated into measuring and visual inspection machines
- Flat profile
Code | Model | Description | Documentation |
---|---|---|---|
10-00-94 | PL-DL2-025300-WHI-A00000 | Illuminator a White LED 25 × 300 mm with transparent slide | Product details |
10-00-90 | PL-DL2-025300-RED-A00000 | Illuminator a Red LED 25 × 300 mm with transparent slide | Product details |
10-00-93 | PL-DL2-025300-BLU-A00000 | Illuminator a Blue LED 25 × 300 mm with transparent slide | Product details |
14-06-74 | PL-DL2-025300-WHI-A10000 | Illuminator a White LED 25 × 300 mm with diffusing slide | Product details |
14-06-48 | PL-DL2-025300-RED-A10000 | Illuminator a Red LED 25 × 300 mm with diffusing slide | Product details |
14-06-33 | PL-DL2-025300-BLU-A10000 | Illuminator a Blue LED 25 × 300 mm with diffusing slide | Product details |
DL2 series - 25 x 400

- LED illuminators with 25 x 400 lighting area
- Power supply 24 Vdc
- Connection with 8-pole M3 industrial cable
- Anodized aluminum container
- Emission angle +/- 20 °
- Easily integrated into measuring and visual inspection machines
- Flat profile
Code | Model | Description | Documentation |
---|---|---|---|
10-01-44 | PL-DL2-025400-WHI-A00000 | Illuminator a White LED 25 × 400 mm with transparent slide | Product details |
10-01-40 | PL-DL2-025400-RED-A00000 | Illuminator a Red LED 25 × 400 mm with transparent slide | Product details |
10-01-43 | PL-DL2-025400-BLU-A00000 | Illuminator a Blue LED 25 × 400 mm with transparent slide | Product details |
14-07-38 | PL-DL2-025400-WHI-A10000 | Illuminator a White LED 25 × 400 mm with diffusing slide | Product details |
14-06-31 | PL-DL2-025400-RED-A10000 | Illuminator a Red LED 25 × 400 mm with diffusing slide | Product details |
14-07-25 | PL-DL2-025400-BLU-A10000 | Illuminator a Blue LED 25 × 400 mm with diffusing slide | Product details |
DL2 series - 25 x 500

- LED illuminators with 25 x 500 lighting area
- Power supply 24 Vdc
- Connection with 8-pole M3 industrial cable
- Anodized aluminum container
- Emission angle +/- 20 °
- Easily integrated into measuring and visual inspection machines
- Flat profile
Code | Model | Description | Documentation |
---|---|---|---|
10-01-54 | PL-DL2-025500-WHI-A00000 | Illuminator a White LED 25 × 500 mm with transparent slide | Product details |
10-01-50 | PL-DL2-025500-RED-A00000 | Illuminator a Red LED 25 × 500 mm with transparent slide | Product details |
10-01-53 | PL-DL2-025500-BLU-A00000 | Illuminator a Blue LED 25 × 500 mm with transparent slide | Product details |
14-06-50 | PL-DL2-025500-WHI-A10000 | Illuminator a White LED 25 × 500 mm with diffusing slide | Product details |
14-05-81 | PL-DL2-025500-RED-A10000 | Illuminator a Red LED 25 × 500 mm with diffusing slide | Product details |
14-05-87 | PL-DL2-025500-BLU-A10000 | Illuminator a Blue LED 25 × 500 mm with diffusing slide | Product details |
DL2 series - 25 x 600

- LED illuminators with 25 x 600 lighting area
- Power supply 24 Vdc
- Connection with 8-pole M3 industrial cable
- Anodized aluminum container
- Emission angle +/- 20 °
- Easily integrated into measuring and visual inspection machines
- Flat profile
Code | Model | Description | Documentation |
---|---|---|---|
10-01-64 | PL-DL2-025600-WHI-A00000 | Illuminator a White LED 25 × 600 mm with transparent slide | Product details |
10-01-60 | PL-DL2-025600-RED-A00000 | Illuminator a Red LED 25 × 600 mm with transparent slide | Product details |
10-01-63 | PL-DL2-025600-BLU-A00000 | Illuminator a Blue LED 25 × 600 mm with transparent slide | Product details |
14-07-09 | PL-DL2-025600-WHI-A10000 | Illuminator a White LED 25 × 600 mm with diffusing slide | Product details |
14-05-95 | PL-DL2-025600-RED-A10000 | Illuminator a Red LED 25 × 600 mm with diffusing slide | Product details |
14-07-10 | PL-DL2-025600-BLU-A10000 | Illuminator a Blue LED 25 × 600 mm with diffusing slide | Product details |
DL2 series - 25 x 800

- LED illuminators with 25 x 800 lighting area
- Power supply 24 Vdc
- Connection with 8-pole M3 industrial cable
- Anodized aluminum container
- Emission angle +/- 20 °
- Easily integrated into measuring and visual inspection machines
- Flat profile
Code | Model | Description | Documentation |
---|---|---|---|
10-01-84 | PL-DL2-025800-WHI-A00000 | Illuminator a White LED 25 × 800 mm with transparent slide | Product details |
10-01-80 | PL-DL2-025800-RED-A00000 | Illuminator a Red LED 25 × 800 mm with transparent slide | Product details |
10-01-83 | PL-DL2-025800-BLU-A00000 | Illuminator a Blue LED 25 × 800 mm with transparent slide | Product details |
14-07-24 | PL-DL2-025800-WHI-A10000 | Illuminator a White LED 25 × 800 mm with diffusing slide | Product details |
14-07-07 | PL-DL2-025800-RED-A10000 | Illuminator a Red LED 25 × 800 mm with diffusing slide | Product details |
14-07-12 | PL-DL2-025800-BLU-A10000 | Illuminator a Blue LED 25 × 800 mm with diffusing slide | Product details |
DL2 series - 50 x 50

- LED illuminators with 50 x 50 lighting area
- Power supply 24 Vdc
- Connection with 8-pole M3 industrial cable
- Anodized aluminum container
- Emission angle +/- 20 °
- Easily integrated into measuring and visual inspection machines
- Flat profile
Code | Model | Description | Documentation |
---|---|---|---|
10-00-64 | PL-DL2-050050-WHI-A00000 | Illuminator a White LED 50 × 50 mm with transparent slide | Product details |
10-00-60 | PL-DL2-050050-RED-A00000 | Illuminator a Red LED 50 × 50 mm with transparent slide | Product details |
10-00-63 | PL-DL2-050050-BLU-A00000 | Illuminator a Blue LED 50 × 50 mm with transparent slide | Product details |
14-05-97 | PL-DL2-050050-WHI-A10000 | Illuminator a White LED 50 × 50 mm with diffusing slide | Product details |
14-06-93 | PL-DL2-050050-RED-A10000 | Illuminator a Red LED 50 × 50 mm with diffusing slide | Product details |
14-06-00 | PL-DL2-050050-BLU-A10000 | Illuminator a Blue LED 50 × 50 mm with diffusing slide | Product details |
DL2 series - 50 x 100

- LED illuminators with 50 x 100 lighting area
- Power supply 24 Vdc
- Connection with 8-pole M3 industrial cable
- Anodized aluminum container
- Emission angle +/- 20 °
- Easily integrated into measuring and visual inspection machines
- Flat profile
Code | Model | Description | Documentation |
---|---|---|---|
10-00-44 | PL-DL2-050100-WHI-A00000 | Illuminator a White LED 50 × 100 mm with transparent slide | Product details |
10-00-40 | PL-DL2-050100-RED-A00000 | Illuminator a Red LED 50 × 100 mm with transparent slide | Product details |
10-00-43 | PL-DL2-050100-BLU-A00000 | Illuminator a Blue LED 50 × 100 mm with transparent slide | Product details |
14-06-87 | PL-DL2-050100-WHI-A10000 | Illuminator a White LED 50 × 100 mm with diffusing slide | Product details |
14-06-42 | PL-DL2-050100-RED-A10000 | Illuminator a Red LED 50 × 100 mm with diffusing slide | Product details |
14-07-13 | PL-DL2-050100-BLU-A10000 | Illuminator a Blue LED 50 × 100 mm with diffusing slide | Product details |
DL2 series - 50 x 200

- LED illuminators with 50 x 200 lighting area
- Power supply 24 Vdc
- Connection with 8-pole M3 industrial cable
- Anodized aluminum container
- Emission angle +/- 20 °
- Easily integrated into measuring and visual inspection machines
- Flat profile
Code | Model | Description | Documentation |
---|---|---|---|
10-00-54 | PL-DL2-050200-WHI-A00000 | Illuminator a White LED 50 × 200 mm with transparent slide | Product details |
10-00-50 | PL-DL2-050200-RED-A00000 | Illuminator a Red LED 50 × 200 mm with transparent slide | Product details |
10-00-53 | PL-DL2-050200-BLU-A00000 | Illuminator a Blue LED 50 × 200 mm with transparent slide | Product details |
14-05-99 | PL-DL2-050200-WHI-A10000 | Illuminator a White LED 50 × 200 mm with diffusing slide | Product details |
14-06-73 | PL-DL2-050200-RED-A10000 | Illuminator a Red LED 50 × 200 mm with diffusing slide | Product details |
14-06-27 | PL-DL2-050200-BLU-A10000 | Illuminator a Blue LED 50 × 200 mm with diffusing slide | Product details |
DL2 series - 50 x 300

- LED illuminators with 50 x 300 lighting area
- Power supply 24 Vdc
- Connection with 8-pole M3 industrial cable
- Anodized aluminum container
- Emission angle +/- 20 °
- Easily integrated into measuring and visual inspection machines
- Flat profile
Code | Model | Description | Documentation |
---|---|---|---|
10-01-04 | PL-DL2-050300-WHI-A00000 | Illuminator a White LED 50 × 300 mm with transparent slide | Product details |
10-01-00 | PL-DL2-050300-RED-A00000 | Illuminator a Red LED 50 × 300 mm with transparent slide | Product details |
10-01-03 | PL-DL2-050300-BLU-A00000 | Illuminator a Blue LED 50 × 300 mm with transparent slide | Product details |
14-07-29 | PL-DL2-050300-WHI-A10000 | Illuminator a White LED 50 × 300 mm with diffusing slide | Product details |
14-06-23 | PL-DL2-050300-RED-A10000 | Illuminator a Red LED 50 × 300 mm with diffusing slide | Product details |
14-06-44 | PL-DL2-050300-BLU-A10000 | Illuminator a Blue LED 50 × 300 mm with diffusing slide | Product details |
DL2 series - 100 x 100

- LED illuminators with 100 x 100 lighting area
- Power supply 24 Vdc
- Connection with 8-pole M3 industrial cable
- Anodized aluminum container
- Emission angle +/- 20 °
- Easily integrated into measuring and visual inspection machines
- Flat profile
Code | Model | Description | Documentation |
---|---|---|---|
10-00-74 | PL-DL2-100100-WHI-A00000 | Illuminator a White LED 100 × 100 mm with transparent slide | Product details |
10-00-70 | PL-DL2-100100-RED-A00000 | Illuminator a Red LED 100 × 100 mm with transparent slide | Product details |
10-00-73 | PL-DL2-100100-BLU-A00000 | Illuminator a Blue LED 100 × 100 mm with transparent slide | Product details |
14-06-57 | PL-DL2-100100-WHI-A10000 | Illuminator a White LED 100 × 100 mm with diffusing slide | Product details |
14-07-32 | PL-DL2-100100-RED-A10000 | Illuminator a Red LED 100 × 100 mm with diffusing slide | Product details |
14-07-20 | PL-DL2-100100-BLU-A10000 | Illuminator a Blue LED 100 × 100 mm with diffusing slide | Product details |
DL2 series - 100 x 200

- LED illuminators with 100 x 200 lighting area
- Power supply 24 Vdc
- Connection with 8-pole M3 industrial cable
- Anodized aluminum container
- Emission angle +/- 20 °
- Easily integrated into measuring and visual inspection machines
- Flat profile
Code | Model | Description | Documentation |
---|---|---|---|
10-02-14 | PL-DL2-100200-WHI-A00000 | Illuminator a White LED 100 × 200 mm with transparent slide | Product details |
10-02-10 | PL-DL2-100200-RED-A00000 | Illuminator a Red LED 100 × 200 mm with transparent slide | Product details |
10-02-13 | PL-DL2-100200-BLU-A00000 | Illuminator a Blue LED 100 × 200 mm with transparent slide | Product details |
14-06-98 | PL-DL2-100200-WHI-A10000 | Illuminator a White LED 100 × 200 mm with diffusing slide | Product details |
14-07-17 | PL-DL2-100200-RED-A10000 | Illuminator a Red LED 100 × 200 mm with diffusing slide | Product details |
14-06-13 | PL-DL2-100200-BLU-A10000 | Illuminator a Blue LED 100 × 200 mm with diffusing slide | Product details |
DL2 series - 100 x 300

- LED illuminators with 100 x 300 lighting area
- Power supply 24 Vdc
- Connection with 8-pole M3 industrial cable
- Anodized aluminum container
- Emission angle +/- 20 °
- Easily integrated into measuring and visual inspection machines
- Flat profile
Code | Model | Description | Documentation |
---|---|---|---|
10-01-14 | PL-DL2-100300-WHI-A00000 | Illuminator a White LED 100 × 300 mm with transparent slide | Product details |
10-01-10 | PL-DL2-100300-RED-A00000 | Illuminator a Red LED 100 × 300 mm with transparent slide | Product details |
10-01-13 | PL-DL2-100300-BLU-A00000 | Illuminator a Blue LED 100 × 300 mm with transparent slide | Product details |
14-06-58 | PL-DL2-100300-WHI-A10000 | Illuminator a White LED 100 × 300 mm with diffusing slide | Product details |
14-06-56 | PL-DL2-100300-RED-A10000 | Illuminator a Red LED 100 × 300 mm with diffusing slide | Product details |
14-06-14 | PL-DL2-100300-BLU-A10000 | Illuminator a Blue LED 100 × 300 mm with diffusing slide | Product details |